The Red Sox visit New York for three games on July 31-Aug. 2, then for four games Aug. They will also have to make multiple trips to Florida, currently a coronavirus hotspot, visiting the. Star Wars Jedi Fallen Order Update 2-danikoh2 July 31, 2020 The Sims 4 Eco Lifestyle Update v1. Incl DLC-CODEX July 28, 2020 Wolcen Lords of Mayhem Update v1.0.16.0-CODEX July 28, 2020.
Initials: M.R.
Host: Cory Cove
Players: Paul Lambert, AJ Mansour, Ben Leber, Mark Parrish
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Mark Ruffalo | Paul Lambert | 4 | – |
2 | Matt Ryan | AJ Mansour | 3 | – |
3 | Michael Richards | Paul Lambert | 6 | – |
4 | Mt. Rushmore | AJ Mansour | 3 | – |
5 | Molly Ringwald | AJ Mansour | 4 | Mark Parrish |
6 | Mary Lou Retton | – | 6 | AJ Mansour (BF) |
7 | Moulin Rouge | AJ Mansour | 3 | – |
8 | Mr. Rogers | Paul Lambert | 2 | – |
9 | Minority Report | Paul Lambert | 5 | – |
10 | Mr. Robot | Paul Lambert | 4 | – |
11 | Mississippi River | Paul Lambert | 2 | AJ Mansour |
12 | Mitt Romney | AJ Mansour | 5 | – |
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | Paul Lambert | 6 | – | – | 2 | – | – |
2 | AJ Mansour | 5 | 2 | – | – | 3 | 1 |
3 | Ben Leber | – | – | – | – | – | – |
3 | Mark Parrish | – | 1 | – | – | – | – |
The Red Sox visit New York for three games on July 31-Aug. 2, then for four games Aug. They will also have to make multiple trips to Florida, currently a coronavirus hotspot, visiting the. Star Wars Jedi Fallen Order Update 2-danikoh2 July 31, 2020 The Sims 4 Eco Lifestyle Update v1. Incl DLC-CODEX July 28, 2020 Wolcen Lords of Mayhem Update v1.0.16.0-CODEX July 28, 2020.
Initials: M.R.
Host: Cory Cove
Players: Paul Lambert, AJ Mansour, Ben Leber, Mark Parrish
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Mark Ruffalo | Paul Lambert | 4 | – |
2 | Matt Ryan | AJ Mansour | 3 | – |
3 | Michael Richards | Paul Lambert | 6 | – |
4 | Mt. Rushmore | AJ Mansour | 3 | – |
5 | Molly Ringwald | AJ Mansour | 4 | Mark Parrish |
6 | Mary Lou Retton | – | 6 | AJ Mansour (BF) |
7 | Moulin Rouge | AJ Mansour | 3 | – |
8 | Mr. Rogers | Paul Lambert | 2 | – |
9 | Minority Report | Paul Lambert | 5 | – |
10 | Mr. Robot | Paul Lambert | 4 | – |
11 | Mississippi River | Paul Lambert | 2 | AJ Mansour |
12 | Mitt Romney | AJ Mansour | 5 | – |
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | Paul Lambert | 6 | – | – | 2 | – | – |
2 | AJ Mansour | 5 | 2 | – | – | 3 | 1 |
3 | Ben Leber | – | – | – | – | – | – |
3 | Mark Parrish | – | 1 | – | – | – | – |
Notes & Quotes |
---|
Cory: 'When AJ rings in and has a question at the end of his guess, he's always right.' |
Cory: 'Forty-seven years old.' Meatsauce: 'Jeez, popular age.' |
Meatsauce: 'Hawkey sucks at this game.' |
Leber: 'Whether I get zero or four, at least [Sauce] didn't break the record.' |
Cory, to Parrish: 'Ben will buy your dinner for the next six weeks if you stop Meatsauce from tying the record.' |
Meatsauce, to AJ: 'I win, so I can talk trash. You suck at this game.' |
Game 60: July 31 2015 The Initials Game 6
[Stats legend]